Date | NAV | NAV Change Dollars | Distribution Factor |
---|---|---|---|
11/19/2024 | $8.33 | $0.00 | 0.000033596 |
11/18/2024 | $8.33 | $0.00 | 0.000029314 |
11/15/2024 | $8.33 | $0.00 | 0.000105717 |
11/14/2024 | $8.33 | $0.00 | 0.000034799 |
11/13/2024 | $8.33 | $0.00 | 0.000032625 |
11/12/2024 | $8.33 | $0.00 | 0.000033278 |
11/08/2024 | $8.33 | $0.01 | 0.000841308 |
11/07/2024 | $8.32 | $0.01 | 0.000253069 |
11/06/2024 | $8.31 | $-0.02 | 0.000334300 |
11/05/2024 | $8.33 | $0.00 | 0.000333250 |
11/04/2024 | $8.33 | $0.01 | 0.000124081 |
11/01/2024 | $8.32 | $0.00 | 0.000963312 |
10/31/2024 | $8.32 | $0.00 | 0.000317286 |
10/30/2024 | $8.32 | $0.00 | 0.000149305 |
10/29/2024 | $8.32 | $0.00 | 0.000059042 |
10/28/2024 | $8.32 | $0.00 | 0.000233493 |
10/25/2024 | $8.32 | $0.01 | 0.000135465 |
10/24/2024 | $8.31 | $0.00 | 0.002998756 |
10/23/2024 | $8.31 | $-0.03 | 0.000308310 |
10/22/2024 | $8.34 | $-0.01 | 0.000313787 |
10/21/2024 | $8.35 | $0.00 | 0.000313620 |
10/18/2024 | $8.35 | $0.00 | 0.000728334 |
10/17/2024 | $8.35 | $0.00 | 0.000397867 |
10/16/2024 | $8.35 | $0.00 | 0.000397864 |
10/15/2024 | $8.35 | $0.00 | 0.000397921 |
10/14/2024 | $8.35 | $0.00 | 0.000397531 |
10/11/2024 | $8.35 | $0.00 | 0.001192050 |
10/10/2024 | $8.35 | $0.00 | 0.000397369 |
10/09/2024 | $8.35 | $0.00 | 0.000397321 |
10/08/2024 | $8.35 | $-0.01 | 0.000514464 |
10/07/2024 | $8.36 | $0.00 | 0.000354154 |
10/04/2024 | $8.36 | $0.00 | 0.001116198 |
10/03/2024 | $8.36 | $0.00 | 0.000397020 |
10/01/2024 | $8.36 | $0.00 | 0.000404149 |
9/30/2024 | $8.36 | $-0.01 | 0.000405030 |
9/27/2024 | $8.37 | $0.00 | 0.001910253 |
9/26/2024 | $8.37 | $-0.06 | 0.000401243 |
9/24/2024 | $8.43 | $0.00 | 0.000401687 |
9/23/2024 | $8.43 | $0.00 | 0.000400460 |
9/20/2024 | $8.43 | $0.01 | 0.001205475 |
9/19/2024 | $8.42 | $0.00 | 0.000402842 |
9/18/2024 | $8.42 | $0.00 | 0.000403006 |
9/17/2024 | $8.42 | $0.00 | 0.000402842 |
9/16/2024 | $8.42 | $0.00 | 0.000402902 |
9/13/2024 | $8.42 | $0.00 | 0.001208163 |
9/12/2024 | $8.42 | $0.00 | 0.000402735 |
9/11/2024 | $8.42 | $0.00 | 0.000066811 |
9/10/2024 | $8.42 | $0.00 | 0.000402913 |
9/09/2024 | $8.42 | $0.00 | 0.000402965 |
9/06/2024 | $8.42 | $0.01 | 0.000671637 |
9/05/2024 | $8.41 | $0.00 | 0.000000000 |
9/04/2024 | $8.41 | $0.00 | 0.000228370 |
9/03/2024 | $8.41 | $0.00 | 0.000402088 |
8/30/2024 | $8.41 | $0.00 | 0.001588184 |
8/28/2024 | $8.41 | $0.00 | 0.000397119 |
8/27/2024 | $8.41 | $0.00 | 0.000397092 |
8/26/2024 | $8.41 | $0.00 | 0.000210215 |
8/23/2024 | $8.41 | $0.01 | 0.000503064 |
8/22/2024 | $8.40 | $0.00 | 0.000396272 |
8/21/2024 | $8.40 | $-0.03 | 0.000396933 |
8/20/2024 | $8.43 | $0.00 | 0.000000000 |
8/19/2024 | $8.43 | $0.01 | 0.000396971 |
8/16/2024 | $8.42 | $0.00 | 0.001206876 |
8/15/2024 | $8.42 | $-0.01 | 0.000380923 |
8/14/2024 | $8.43 | 0.001933094 | |
8/13/2024 | $8.43 | $0.01 | 0.000372494 |
8/12/2024 | $8.42 | $0.00 | 0.000184218 |
8/09/2024 | $8.42 | $0.00 | 0.001305888 |
8/08/2024 | $8.42 | $-0.01 | 0.000250558 |
8/07/2024 | $8.43 | $-0.01 | 0.000418929 |
8/06/2024 | $8.44 | $0.00 | 0.000899014 |
8/05/2024 | $8.44 | $0.01 | 0.000466054 |
8/02/2024 | $8.43 | $0.01 | 0.001091802 |
8/01/2024 | $8.42 | $0.01 | 0.000384887 |
7/30/2024 | $8.41 | $-0.01 | 0.000384541 |
7/29/2024 | $8.42 | $0.01 | 0.000384442 |
7/26/2024 | $8.41 | $0.00 | 0.001154064 |
7/25/2024 | $8.41 | $0.00 | 0.000384691 |
7/24/2024 | $8.41 | $0.00 | 0.000378610 |
7/23/2024 | $8.41 | $0.00 | 0.001341830 |
7/22/2024 | $8.41 | $0.00 | 0.000378242 |
7/19/2024 | $8.41 | $0.00 | 0.001134819 |
7/18/2024 | $8.41 | $0.00 | 0.000378415 |
7/17/2024 | $8.41 | $0.00 | 0.000377826 |
7/16/2024 | $8.41 | $0.00 | 0.000377940 |
7/15/2024 | $8.41 | $0.00 | 0.000377878 |
7/12/2024 | $8.41 | $0.00 | 0.001133490 |
7/11/2024 | $8.41 | $-0.05 | 0.000373286 |
7/10/2024 | $8.46 | $0.00 | 0.000379446 |
7/09/2024 | $8.46 | $0.00 | 0.000377105 |
7/08/2024 | $8.46 | $0.00 | 0.000379863 |
7/05/2024 | $8.46 | $0.00 | 0.001132551 |
7/03/2024 | $8.46 | $0.00 | 0.000261368 |
7/02/2024 | $8.46 | $0.00 | 0.000362641 |
7/01/2024 | $8.46 | $0.00 | 0.000454624 |
6/28/2024 | $8.46 | $0.00 | 0.001122237 |
6/27/2024 | $8.46 | $0.00 | 0.000395287 |
6/26/2024 | $8.46 | $0.00 | 0.000395403 |
6/25/2024 | $8.46 | $0.00 | 0.000395384 |
6/24/2024 | $8.46 | $0.00 | 0.001563186 |
6/21/2024 | $8.46 | $-0.01 | 0.001023699 |
6/20/2024 | $8.47 | $0.01 | 0.000390574 |
6/18/2024 | $8.46 | $0.00 | 0.000781786 |
6/17/2024 | $8.46 | $0.00 | 0.000389752 |
6/14/2024 | $8.46 | $0.00 | 0.001165305 |
6/13/2024 | $8.46 | $0.00 | 0.000388436 |
6/12/2024 | $8.46 | $0.01 | 0.000387043 |
6/11/2024 | $8.45 | $0.00 | 0.000407232 |
6/10/2024 | $8.45 | $0.00 | 0.000387359 |
6/07/2024 | $8.45 | $0.00 | 0.001161969 |
6/06/2024 | $8.45 | $0.01 | 0.000387581 |
6/05/2024 | $8.44 | $-0.01 | 0.000900840 |
6/04/2024 | $8.45 | $0.00 | 0.000416761 |
6/03/2024 | $8.45 | $0.01 | 0.000413090 |
5/31/2024 | $8.44 | $0.00 | 0.001225416 |
5/30/2024 | $8.44 | $0.00 | 0.000408447 |
5/29/2024 | $8.44 | $0.00 | 0.000411305 |
5/28/2024 | $8.44 | $-0.01 | 0.000352124 |
5/24/2024 | $8.45 | $0.00 | 0.001426384 |
5/23/2024 | $8.45 | $0.00 | 0.000408376 |
5/22/2024 | $8.45 | $0.00 | 0.000413252 |
5/21/2024 | $8.45 | $0.00 | 0.000379700 |
5/20/2024 | $8.45 | $0.00 | 0.000446682 |
5/17/2024 | $8.45 | $0.00 | 0.001278906 |
5/16/2024 | $8.45 | $0.00 | 0.000426316 |
5/15/2024 | $8.45 | $0.00 | 0.000426486 |
5/14/2024 | $8.45 | $0.00 | 0.000426505 |
5/13/2024 | $8.45 | $0.00 | 0.009902979 |
5/10/2024 | $8.45 | $-0.01 | 0.002202234 |
5/09/2024 | $8.46 | $0.00 | 0.000487656 |
5/08/2024 | $8.46 | $0.00 | 0.000387956 |
5/07/2024 | $8.46 | $0.02 | 0.000569142 |
5/06/2024 | $8.44 | $0.00 | 0.000473588 |
5/03/2024 | $8.44 | $0.01 | 0.001416807 |
5/02/2024 | $8.43 | $0.00 | 0.000472514 |
5/01/2024 | $8.43 | $0.03 | 0.000476529 |
4/30/2024 | $8.40 | $0.00 | 0.000478735 |
4/29/2024 | $8.40 | $0.00 | 0.000478811 |
4/26/2024 | $8.40 | $0.00 | 0.001436466 |
4/25/2024 | $8.40 | $0.00 | 0.000478672 |
4/24/2024 | $8.40 | $0.00 | 0.000478612 |
4/23/2024 | $8.40 | $0.00 | 0.000478481 |
4/22/2024 | $8.40 | $0.00 | 0.000478698 |
4/19/2024 | $8.40 | $0.00 | 0.001715430 |
4/18/2024 | $8.40 | $0.00 | 0.000571831 |
4/17/2024 | $8.40 | $0.00 | 0.000476530 |
4/16/2024 | $8.40 | $-0.01 | 0.000482899 |
4/15/2024 | $8.41 | $0.00 | 0.000475178 |
4/12/2024 | $8.41 | $0.01 | 0.001424934 |
4/11/2024 | $8.40 | $0.00 | 0.000474350 |
4/10/2024 | $8.40 | $-0.01 | 0.000319414 |
4/09/2024 | $8.41 | $0.00 | 0.000473876 |
4/08/2024 | $8.41 | $0.00 | 0.001755882 |
4/05/2024 | $8.41 | $0.00 | 0.001381728 |
4/04/2024 | $8.41 | $0.00 | 0.000478303 |
4/03/2024 | $8.41 | $-0.01 | 0.000436795 |
4/01/2024 | $8.42 | $0.00 | 0.000482472 |
3/28/2024 | $8.42 | $0.00 | 0.001923396 |
3/27/2024 | $8.42 | $0.00 | 0.000481023 |
3/26/2024 | $8.42 | $0.00 | 0.000817954 |
3/25/2024 | $8.42 | $0.00 | 0.000818023 |
3/22/2024 | $8.42 | $0.00 | 0.002454213 |
3/21/2024 | $8.42 | $0.00 | 0.000817944 |
3/20/2024 | $8.42 | $0.00 | 0.000818067 |
3/19/2024 | $8.42 | $0.00 | 0.000818134 |
3/18/2024 | $8.42 | $0.00 | 0.000818069 |
3/15/2024 | $8.42 | $0.00 | 0.002454537 |
3/14/2024 | $8.42 | $0.00 | 0.000816688 |
3/13/2024 | $8.42 | $0.00 | 0.000820466 |
3/12/2024 | $8.42 | $0.00 | 0.000816131 |
3/11/2024 | $8.42 | $0.00 | 0.000869256 |
3/08/2024 | $8.42 | $0.00 | 0.002397120 |
3/07/2024 | $8.42 | $0.01 | 0.000295423 |
3/06/2024 | $8.41 | $0.00 | 0.000817369 |
3/05/2024 | $8.41 | $0.01 | 0.000817580 |
3/04/2024 | $8.40 | $0.00 | 0.002143198 |
3/01/2024 | $8.40 | $0.00 | 0.002454663 |
2/29/2024 | $8.40 | $0.00 | 0.000827866 |
2/28/2024 | $8.40 | $0.00 | 0.000828018 |
2/27/2024 | $8.40 | $0.00 | 0.000827667 |
2/26/2024 | $8.40 | $0.01 | 0.000827795 |
2/23/2024 | $8.39 | $0.00 | 0.002482680 |
2/22/2024 | $8.39 | $0.00 | 0.000826914 |
2/21/2024 | $8.39 | $0.00 | 0.000827673 |
2/20/2024 | $8.39 | $0.00 | 0.000827795 |
2/16/2024 | $8.39 | $0.01 | 0.003311496 |
2/15/2024 | $8.38 | $0.00 | 0.000828098 |
2/14/2024 | $8.38 | $0.00 | 0.000828220 |
2/13/2024 | $8.38 | $0.00 | 0.000827997 |
2/12/2024 | $8.38 | $0.00 | 0.001008922 |
2/09/2024 | $8.38 | $0.00 | 0.002486457 |
2/08/2024 | $8.38 | $0.00 | 0.001036002 |
2/07/2024 | $8.38 | $0.00 | 0.000873218 |
2/06/2024 | $8.38 | $0.00 | 0.002148001 |
2/05/2024 | $8.38 | $-0.02 | 0.000901076 |
2/02/2024 | $8.40 | $0.00 | 0.002156472 |
2/01/2024 | $8.40 | $0.01 | 0.001071980 |
1/31/2024 | $8.39 | $0.00 | 0.000884829 |
1/30/2024 | $8.39 | $0.01 | 0.000885083 |
1/29/2024 | $8.38 | $0.00 | 0.000885226 |
1/26/2024 | $8.38 | $0.00 | 0.002655681 |
1/25/2024 | $8.38 | $0.01 | 0.000885413 |
1/24/2024 | $8.37 | $0.00 | 0.000885343 |
1/23/2024 | $8.37 | $0.00 | 0.000885397 |
1/22/2024 | $8.37 | $0.00 | 0.000885504 |
1/19/2024 | $8.37 | $-0.01 | 0.002647662 |
1/18/2024 | $8.38 | $0.00 | 0.000885092 |
1/17/2024 | $8.38 | $-0.01 | 0.000884995 |
1/16/2024 | $8.39 | $0.00 | 0.000951847 |
1/12/2024 | $8.39 | $0.01 | 0.003470656 |
1/11/2024 | $8.38 | $0.00 | 0.000881541 |
1/10/2024 | $8.38 | $0.00 | 0.000887661 |
1/09/2024 | $8.38 | $0.00 | 0.000858567 |
1/08/2024 | $8.38 | $0.00 | 0.000885477 |
1/05/2024 | $8.38 | $0.00 | 0.002656467 |
1/04/2024 | $8.38 | $0.00 | 0.000451661 |
1/03/2024 | $8.38 | $0.01 | 0.001016638 |
1/02/2024 | $8.37 | $0.00 | 0.000889950 |
12/29/2023 | $8.37 | $0.00 | 0.003585104 |
12/28/2023 | $8.37 | $0.00 | 0.000896354 |
12/27/2023 | $8.37 | $0.01 | 0.000896720 |
12/26/2023 | $8.36 | $0.00 | 0.000896868 |
12/22/2023 | $8.36 | $0.01 | 0.003585356 |
12/21/2023 | $8.35 | $0.00 | 0.000896868 |
12/20/2023 | $8.35 | $0.00 | 0.000897047 |
12/19/2023 | $8.35 | $0.01 | 0.000878061 |
12/18/2023 | $8.34 | $0.00 | 0.000898208 |
12/15/2023 | $8.34 | $0.00 | 0.002697207 |
12/14/2023 | $8.34 | $0.02 | 0.000897628 |
12/13/2023 | $8.32 | $0.01 | 0.000897916 |
12/12/2023 | $8.31 | $-0.01 | 0.000897816 |
12/11/2023 | $8.32 | $0.00 | 0.000897709 |
12/08/2023 | $8.32 | $0.00 | 0.002693361 |
12/07/2023 | $8.32 | $0.00 | 0.000897232 |
12/06/2023 | $8.32 | $0.00 | 0.000897440 |
12/05/2023 | $8.32 | $0.01 | 0.001743385 |
12/04/2023 | $8.31 | $0.00 | 0.000937818 |
12/01/2023 | $8.31 | $0.00 | 0.002649741 |
11/30/2023 | $8.31 | $0.01 | 0.000896349 |
11/29/2023 | $8.30 | $0.01 | 0.000896809 |
11/28/2023 | $8.29 | $0.01 | 0.000897007 |
11/27/2023 | $8.28 | $0.00 | 0.000897056 |
11/24/2023 | $8.28 | $0.00 | 0.002690841 |
11/22/2023 | $8.28 | $0.00 | 0.001794382 |
11/21/2023 | $8.28 | $0.01 | 0.000895810 |
11/20/2023 | $8.27 | $0.00 | 0.000898614 |
11/17/2023 | $8.27 | $0.00 | 0.002709228 |
11/16/2023 | $8.27 | $0.00 | 0.000902184 |
11/15/2023 | $8.27 | $0.00 | 0.000904456 |
11/14/2023 | $8.27 | $0.02 | 0.000904868 |
11/13/2023 | $8.25 | $0.00 | 0.000713345 |
11/10/2023 | $8.25 | $0.00 | 0.003025476 |
11/09/2023 | $8.25 | $0.00 | 0.000929116 |
11/08/2023 | $8.25 | $0.00 | 0.001537106 |
11/07/2023 | $8.25 | $0.01 | 0.000954049 |
11/06/2023 | $8.24 | $-0.01 | 0.000836490 |
11/03/2023 | $8.25 | $0.01 | 0.002627799 |
11/02/2023 | $8.24 | $0.01 | 0.000884797 |
11/01/2023 | $8.23 | $0.01 | 0.000738455 |
10/31/2023 | $8.22 | $0.00 | 0.000864579 |
10/30/2023 | $8.22 | $0.00 | 0.000864440 |
10/27/2023 | $8.22 | $0.00 | 0.002593518 |
10/26/2023 | $8.22 | $0.00 | 0.000864653 |
10/25/2023 | $8.22 | $0.00 | 0.000864435 |
10/24/2023 | $8.22 | $0.00 | 0.000858035 |
10/23/2023 | $8.22 | $0.00 | 0.000870528 |
10/20/2023 | $8.22 | $0.00 | 0.002588397 |
10/19/2023 | $8.22 | $-0.01 | 0.000868878 |
10/18/2023 | $8.23 | $-0.01 | 0.000868683 |
10/17/2023 | $8.24 | $-0.01 | 0.000867050 |
10/16/2023 | $8.25 | $-0.01 | 0.000866667 |
10/13/2023 | $8.26 | $0.00 | 0.003197547 |
10/12/2023 | $8.26 | $0.00 | 0.000866073 |
10/11/2023 | $8.26 | $0.01 | 0.000866605 |
10/10/2023 | $8.25 | $0.00 | 0.000866941 |
10/09/2023 | $8.25 | $0.01 | 0.000863506 |
10/06/2023 | $8.24 | $-0.01 | 0.002644629 |
10/05/2023 | $8.25 | $-0.01 | 0.000866895 |
10/03/2023 | $8.26 | $-0.01 | 0.000861878 |
10/02/2023 | $8.27 | $0.00 | 0.000871141 |
9/29/2023 | $8.27 | $-0.01 | 0.002633835 |
9/28/2023 | $8.28 | $-0.01 | 0.000000000 |
9/27/2023 | $8.29 | $-0.04 | 0.000852191 |
9/26/2023 | $8.33 | $-0.01 | 0.000875935 |
9/25/2023 | $8.34 | $-0.01 | 0.000874722 |
9/22/2023 | $8.35 | $0.00 | 0.002625147 |
9/21/2023 | $8.35 | $0.02 | 0.000874679 |
9/20/2023 | $8.33 | $0.00 | 0.001065274 |
9/19/2023 | $8.33 | $-0.01 | 0.000874817 |
9/18/2023 | $8.34 | $0.00 | 0.000873774 |
9/15/2023 | $8.34 | $0.00 | 0.002622558 |
9/14/2023 | $8.34 | $0.00 | 0.000873843 |
9/13/2023 | $8.34 | $0.00 | 0.000874532 |
9/12/2023 | $8.34 | $0.00 | 0.000875176 |
9/11/2023 | $8.34 | $0.00 | 0.000875182 |
9/08/2023 | $8.34 | $0.00 | 0.002626776 |
9/07/2023 | $8.34 | $0.00 | 0.000873980 |
9/06/2023 | $8.34 | $-0.01 | 0.000728985 |
9/05/2023 | $8.35 | $0.00 | 0.000876243 |
9/01/2023 | $8.35 | $0.00 | 0.002518828 |
8/31/2023 | $8.35 | $0.00 | 0.000867550 |
8/30/2023 | $8.35 | $0.01 | 0.000868356 |
8/29/2023 | $8.34 | $0.00 | 0.000866661 |
8/28/2023 | $8.34 | $0.00 | 0.000867957 |
8/25/2023 | $8.34 | $0.00 | 0.002603937 |
8/24/2023 | $8.34 | $0.00 | 0.000867894 |
8/23/2023 | $8.34 | $0.02 | 0.001735450 |
8/22/2023 | $8.32 | $-0.02 | -0.003975678 |
8/21/2023 | $8.34 | $0.00 | 0.000866759 |
8/18/2023 | $8.34 | $-0.01 | 0.001866315 |
8/17/2023 | $8.35 | $-0.01 | 0.000982637 |
8/16/2023 | $8.36 | $0.00 | 0.000866152 |
8/15/2023 | $8.36 | $-0.11 | 0.000861288 |
8/14/2023 | $8.47 | $0.00 | 0.000843450 |
8/11/2023 | $8.47 | $-0.01 | 0.003084303 |
8/10/2023 | $8.48 | $0.00 | 0.000808913 |
8/09/2023 | $8.48 | $0.00 | 0.000924500 |
8/08/2023 | $8.48 | $0.01 | 0.000890258 |
8/07/2023 | $8.47 | $0.00 | 0.000870685 |
8/04/2023 | $8.47 | $0.00 | 0.003262725 |
8/03/2023 | $8.47 | $-0.01 | 0.000871738 |
8/02/2023 | $8.48 | $-0.01 | 0.000724286 |
8/01/2023 | $8.49 | $0.00 | 0.000868471 |
7/31/2023 | $8.49 | $0.00 | 0.000867886 |
7/28/2023 | $8.49 | $0.00 | 0.002578701 |
7/27/2023 | $8.49 | $-0.01 | 0.000859091 |
7/26/2023 | $8.50 | $0.00 | 0.000859209 |
7/25/2023 | $8.50 | $0.00 | 0.000857314 |
7/24/2023 | $8.50 | $0.00 | 0.000857365 |
7/21/2023 | $8.50 | $0.00 | 0.002571729 |
7/20/2023 | $8.50 | $0.00 | 0.000858083 |
7/19/2023 | $8.50 | $0.00 | 0.000856430 |
7/18/2023 | $8.50 | $0.00 | 0.000856817 |
7/17/2023 | $8.50 | $0.01 | 0.000863991 |
7/14/2023 | $8.49 | $-0.01 | 0.002568834 |
7/13/2023 | $8.50 | $0.01 | 0.000855931 |
7/12/2023 | $8.49 | $0.01 | 0.000857748 |
7/11/2023 | $8.48 | $0.00 | 0.000860574 |
7/10/2023 | $8.48 | $0.00 | 0.000843622 |
7/07/2023 | $8.48 | $0.00 | 0.002583780 |
7/06/2023 | $8.48 | $-0.01 | 0.000865610 |
7/05/2023 | $8.49 | $0.00 | 0.000860979 |
7/03/2023 | $8.49 | $-0.46 | 0.002162242 |
6/30/2023 | $8.95 | $0.00 | 0.002540877 |
6/29/2023 | $8.95 | $0.05 | 0.000849434 |
6/28/2023 | $8.90 | $0.00 | 0.000849523 |
6/27/2023 | $8.90 | $0.00 | 0.000852164 |
6/26/2023 | $8.90 | $0.00 | 0.000848205 |
6/23/2023 | $8.90 | $0.00 | 0.002544927 |
6/22/2023 | $8.90 | $0.00 | 0.000847958 |
6/21/2023 | $8.90 | $0.00 | 0.000848220 |
6/20/2023 | $8.90 | $0.00 | 0.000845650 |
6/16/2023 | $8.90 | $0.00 | 0.003382080 |
6/15/2023 | $8.90 | $0.00 | 0.000845180 |
6/14/2023 | $8.90 | $0.00 | 0.000843688 |
6/13/2023 | $8.90 | $0.00 | 0.000843569 |
6/12/2023 | $8.90 | $0.00 | 0.000844369 |
6/09/2023 | $8.90 | $0.00 | 0.002530059 |
6/08/2023 | $8.90 | $0.00 | 0.000843459 |
6/07/2023 | $8.90 | $0.00 | 0.001903487 |
6/06/2023 | $8.90 | $0.01 | 0.000843798 |
6/05/2023 | $8.89 | $-0.01 | 0.000844499 |
6/02/2023 | $8.90 | $0.01 | 0.002391225 |
6/01/2023 | $8.89 | $0.00 | 0.000847950 |
5/31/2023 | $8.89 | $0.01 | 0.000838147 |
5/30/2023 | $8.88 | $0.00 | 0.000838150 |
5/26/2023 | $8.88 | $0.00 | 0.003351360 |
5/25/2023 | $8.88 | $0.00 | 0.000837798 |
5/24/2023 | $8.88 | $0.00 | 0.000837124 |
5/23/2023 | $8.88 | $-0.01 | 0.000836539 |
5/22/2023 | $8.89 | $0.00 | 0.000842169 |
5/19/2023 | $8.89 | $-0.01 | 0.002505018 |
5/18/2023 | $8.90 | $-0.01 | 0.000836408 |
5/17/2023 | $8.91 | $0.00 | 0.000762970 |
5/16/2023 | $8.91 | $0.00 | 0.000836585 |
5/15/2023 | $8.91 | $0.00 | 0.000837600 |
5/12/2023 | $8.91 | $0.00 | 0.002444604 |
5/11/2023 | $8.91 | $0.00 | 0.000903366 |
5/10/2023 | $8.91 | $0.00 | 0.001260824 |
5/09/2023 | $8.91 | $0.00 | 0.000845184 |
5/08/2023 | $8.91 | $0.00 | 0.000812494 |
5/05/2023 | $8.91 | $0.00 | 0.002493087 |
5/04/2023 | $8.91 | $0.00 | 0.000818593 |
5/03/2023 | $8.91 | $0.00 | 0.000250897 |
5/02/2023 | $8.91 | $0.01 | 0.001107315 |
5/01/2023 | $8.90 | $-0.01 | 0.001156276 |
4/28/2023 | $8.91 | $0.00 | 0.003319101 |
4/27/2023 | $8.91 | $0.00 | 0.001121308 |
4/26/2023 | $8.91 | $0.00 | 0.001442724 |
4/25/2023 | $8.91 | $0.00 | 0.001117847 |
4/24/2023 | $8.91 | $0.01 | 0.001378498 |
4/21/2023 | $8.90 | $0.00 | 0.003356514 |
4/20/2023 | $8.90 | $-0.01 | 0.001116590 |
4/19/2023 | $8.91 | $0.00 | 0.000728533 |
4/18/2023 | $8.91 | $-0.02 | 0.001115626 |
4/17/2023 | $8.93 | $0.00 | 0.002037293 |
4/14/2023 | $8.93 | $0.00 | 0.001390257 |
4/13/2023 | $8.93 | $0.00 | 0.001110386 |
4/12/2023 | $8.93 | $0.00 | 0.001109852 |
4/11/2023 | $8.93 | $0.00 | 0.001113981 |
4/10/2023 | $8.93 | $0.00 | 0.001113601 |
4/06/2023 | $8.93 | $0.00 | 0.004452904 |
4/05/2023 | $8.93 | $0.01 | 0.001119765 |
4/04/2023 | $8.92 | $0.01 | 0.000981042 |
4/03/2023 | $8.91 | $0.00 | 0.001127930 |
3/31/2023 | $8.91 | $0.00 | 0.003399234 |
3/30/2023 | $8.91 | $0.00 | 0.001131211 |
3/29/2023 | $8.91 | $0.00 | 0.001134956 |
3/28/2023 | $8.91 | $0.00 | 0.001136151 |
3/27/2023 | $8.91 | $0.00 | 0.001137971 |
3/24/2023 | $8.91 | $0.00 | 0.003829500 |
3/23/2023 | $8.91 | $0.01 | 0.001128500 |
3/22/2023 | $8.90 | $0.00 | 0.001134439 |
3/21/2023 | $8.90 | $0.00 | 0.001120244 |
3/20/2023 | $8.90 | $0.00 | 0.001120688 |
3/17/2023 | $8.90 | $0.00 | 0.002776971 |
3/16/2023 | $8.90 | $-0.01 | 0.001119222 |
3/15/2023 | $8.91 | $0.00 | 0.001119531 |
3/14/2023 | $8.91 | $-0.01 | 0.001117459 |
3/13/2023 | $8.92 | $0.01 | 0.001117525 |
3/10/2023 | $8.91 | $0.01 | 0.003353502 |
3/09/2023 | $8.90 | $0.00 | 0.000401359 |
3/08/2023 | $8.90 | $0.00 | 0.001101808 |
3/07/2023 | $8.90 | $0.00 | 0.001154753 |
3/06/2023 | $8.90 | $0.01 | 0.001122790 |
3/03/2023 | $8.89 | $0.00 | 0.003360738 |
3/02/2023 | $8.89 | $-0.01 | 0.001372359 |
3/01/2023 | $8.90 | $-0.02 | 0.002216046 |
2/28/2023 | $8.92 | $0.02 | 0.001547081 |
2/27/2023 | $8.90 | $0.00 | 0.001078373 |
2/24/2023 | $8.90 | $0.00 | 0.003264645 |
2/23/2023 | $8.90 | $0.00 | 0.001084027 |
2/22/2023 | $8.90 | $-0.01 | 0.001085671 |
2/21/2023 | $8.91 | $0.00 | 0.001021488 |
2/17/2023 | $8.91 | $0.00 | 0.006177312 |
2/16/2023 | $8.91 | $-0.01 | 0.001987365 |
2/15/2023 | $8.92 | $-0.02 | 0.001077945 |
2/14/2023 | $8.94 | $0.00 | 0.001076857 |
2/13/2023 | $8.94 | $0.00 | 0.001076851 |
2/10/2023 | $8.94 | $0.00 | 0.003150018 |
2/09/2023 | $8.94 | $0.00 | 0.001937665 |
2/08/2023 | $8.94 | $0.00 | 0.000782344 |
2/07/2023 | $8.94 | $0.00 | 0.002804399 |
2/06/2023 | $8.94 | $-0.01 | 0.001004754 |
2/03/2023 | $8.95 | $0.03 | 0.002850363 |
2/02/2023 | $8.92 | $-0.01 | 0.000990409 |
2/01/2023 | $8.93 | $0.00 | 0.001052554 |
1/31/2023 | $8.93 | $0.00 | 0.000964191 |
1/30/2023 | $8.93 | $0.00 | 0.000876821 |
1/27/2023 | $8.93 | $0.00 | 0.002924757 |
1/26/2023 | $8.93 | $0.00 | 0.000939922 |
1/25/2023 | $8.93 | $0.00 | 0.001758781 |
1/24/2023 | $8.93 | $0.00 | 0.000985962 |
1/23/2023 | $8.93 | $0.00 | 0.000995100 |
1/20/2023 | $8.93 | $0.00 | 0.002952876 |
1/19/2023 | $8.93 | $0.00 | 0.000997764 |
1/18/2023 | $8.93 | $0.00 | 0.000871987 |
1/17/2023 | $8.93 | $0.00 | 0.001028575 |
1/13/2023 | $8.93 | $0.00 | 0.004045556 |
1/12/2023 | $8.93 | $0.00 | 0.001633624 |
1/11/2023 | $8.93 | $0.01 | 0.001095209 |
1/10/2023 | $8.92 | $0.00 | 0.001056197 |
1/09/2023 | $8.92 | $0.00 | 0.001133594 |
1/06/2023 | $8.92 | $-0.01 | 0.003358584 |
1/05/2023 | $8.93 | $0.00 | 0.001142017 |
1/04/2023 | $8.93 | $0.01 | 0.003025360 |
1/03/2023 | $8.92 | $0.00 | 0.001110881 |
12/30/2022 | $8.92 | $0.01 | 0.004390868 |
12/29/2022 | $8.91 | $0.00 | 0.001153213 |
12/28/2022 | $8.91 | $0.00 | 0.001099429 |
12/27/2022 | $8.91 | $0.00 | 0.001092679 |
12/23/2022 | $8.91 | $-0.01 | 0.004338856 |
12/22/2022 | $8.92 | $0.00 | 0.000972102 |
12/21/2022 | $8.92 | $-0.37 | 0.001182280 |
12/20/2022 | $9.29 | $-0.01 | 0.001123370 |
12/19/2022 | $9.30 | $0.00 | 0.001178586 |
12/16/2022 | $9.30 | $0.00 | 0.003323085 |
12/15/2022 | $9.30 | $-0.01 | 0.001656963 |
12/14/2022 | $9.31 | $0.00 | 0.001270886 |
